Photo AI
Last Updated Sep 29, 2025
395+ students studying
Level | Marks | Description |
---|---|---|
Level 6 | 6 | A detailed, interwoven comparison which explores writers' ideas and perspectives and how they are conveyed. The comparison is thorough and shows a deep understanding of both texts. |
Level 5 | 5 | A sustained comparison of writers' ideas and perspectives, and how these are conveyed. The response is thoughtful and develops ideas clearly. |
Level 4 | 4 | A developed comparison of writers' ideas and perspectives, and how these are conveyed. The comparison is clear but may lack depth or some development of ideas. |
Level 3 | 3 | A clear comparison of writers' ideas and perspectives, with some consideration of how these are conveyed. The comparison is straightforward with limited depth. |
Level 2 | 2 | A response which identifies main points of comparison between writers' ideas and perspectives, but the analysis is superficial or lacks full development. |
Level 1 | 1 | A response which makes simple points of comparison between writers' ideas and perspectives. The response may be very basic and may not show much depth of understanding. |
Level 0 | 0 | No response worthy of credit. |
Level | Marks | Description |
---|---|---|
Level 6 | 11–12 | A sustained critical evaluation demonstrating a perceptive and considered response to the statement. The evaluation fully explains the impact of the texts on the reader. Comments are skillfully supported by apt, well-chosen, and integrated textual references. The response is analytical and deeply considered. |
Level 5 | 9–10 | An informed critical evaluation showing a thoughtful response to the statement. There is clear consideration of the impact of the texts on the reader. Comments are supported by persuasive and relevant textual references, though the analysis may be slightly less detailed than Level 6. |
Level 4 | 7–8 | A response with developed evaluative comments addressing the statement and some comments about the impact on the reader. Comments are supported by relevant textual references. The response shows an understanding of the texts but may not offer fully detailed analysis or critical engagement. |
Level 3 | 5–6 | A response with clear evaluative comments and some awareness of the impact of the texts on the reader. The response may include some relevant textual references but the analysis may not be fully developed. The evaluation will show some understanding, though may lack depth in places. |
Level 2 | 3–4 | A response with straightforward evaluative comments and limited awareness of the impact on the reader. Comments are supported by some appropriate textual references, but the evaluation lacks depth or is not fully focused on the impact of the text. May be more descriptive than analytical. |
Level 1 | 1–2 | A limited description of content with simple or vague evaluative comments. Comments are often based on paraphrase or direct quotation, and little or no analysis is provided. The response lacks critical evaluation or is overly general. |
Level 0 | 0 | No response worthy of credit. |
AO3 (6 marks): This part of the question focuses on comparing the writers' ideas and perspectives and how they are conveyed across the texts. Responses should focus on identifying similarities and differences in the writers' viewpoints, supported with relevant evidence. Higher-level responses will provide detailed and insightful comparisons, integrating language, themes, and techniques.
AO4 (12 marks): This part of the question focuses on evaluating the texts critically, responding to the given statement, and discussing the impact of the texts on the reader. The evaluation should be clear, balanced, and supported with textual evidence. High-level responses will offer a well-supported and sophisticated evaluation, analysing the writer's intent and its effect on the reader.
Key Points to Remember:
The highest levels require detailed analysis and well-integrated references to the texts.
Higher-level responses will evaluate both the impact of the texts and how the writers' ideas and perspectives are conveyed.
A successful response integrates the comparison (AO3) and evaluation (AO4) throughout, rather than treating them separately.
Enhance your understanding with flashcards, quizzes, and exams—designed to help you grasp key concepts, reinforce learning, and master any topic with confidence!
21 revision notes
Revision Notes on Question 4
Revision notes with simplified explanations for multiple topics.
Try English Language Revision Notes96 flashcards
Flashcards on Question 4
Revise key concepts with interactive flashcards.
Try English Language Flashcards32 quizzes
Quizzes on Question 4
Test your knowledge with fun and engaging quizzes.
Try English Language Quizzes29 questions
Exam questions on Question 4
Boost your confidence with real exam questions.
Try English Language Questions27 exams created
Exam Builder on Question 4
Create custom exams across topics for better practice!
Try English Language exam builder14 papers
Past Papers on Question 4
Practice past papers to reinforce exam experience.
Try English Language Past PapersExpand your writing skills with more engaging sample answers, covering vivid experiences, places, and unforgettable moments.
See Sample Answers from other students
See sample answers from other students, showcasing different writing styles and approaches to help you refine your own essays with clarity and creativity.
96%
114 rated
Question 4
How to Write a Comparative Essay: Tips and Techniques
Michael Brown
185KViewsJoin 500,000+ GCSE students using SimpleStudy...
Join Thousands of GCSE Students Using SimpleStudy to Learn Smarter, Stay Organized, and Boost Their Grades with Confidence!
Report Improved Results
Recommend to friends
Students Supported
Questions answered