Which reason best explains why the corresponding control measure reduces this problem?
| Control measure | Reason |
|--------------------------------------|---------------------------------------------------|
| (A) Release of infertile flies | Infertile flies do not eat the fruit |
| (B) Release of infertile flies | The number of flies in the next generation is decreased |
| (C) Boiling fruit and feeding to chickens | Chickens are unaffected by the damaged fruit |
| (D) Boiling fruit and feeding to chickens | The amount of waste for landfill is reduced | - HSC - SSCE Biology - Question 12 - 2015 - Paper 1
Question 12
Which reason best explains why the corresponding control measure reduces this problem?
| Control measure | Reason ... show full transcript
Worked Solution & Example Answer:Which reason best explains why the corresponding control measure reduces this problem?
| Control measure | Reason |
|--------------------------------------|---------------------------------------------------|
| (A) Release of infertile flies | Infertile flies do not eat the fruit |
| (B) Release of infertile flies | The number of flies in the next generation is decreased |
| (C) Boiling fruit and feeding to chickens | Chickens are unaffected by the damaged fruit |
| (D) Boiling fruit and feeding to chickens | The amount of waste for landfill is reduced | - HSC - SSCE Biology - Question 12 - 2015 - Paper 1
Step 1
Release of infertile flies - The number of flies in the next generation is decreased
96%
114 rated
Only available for registered users.
Sign up now to view full answer, or log in if you already have an account!
Answer
Release of infertile flies is an effective control measure because it reduces the population of fruit flies over time. By introducing infertile flies into the environment, these flies compete for mates with fertile flies, resulting in fewer offspring. This, in turn, leads to a substantial decrease in the number of fruit flies in the following generation.