Photo AI
Question 2
Depreciation of Fixed Assets Euro Ltd, a sportwear manufacturer, prepares its final accounts to 31 December each year. The company’s policy is to depreciate its mac... show full transcript
Step 1
Answer
The Machinery Account will include the purchases and disposals as follows:
Date | Details | €
------------------------------------------------
01/01/13 | Opening Balance | 190,000
01/03/13 | Machine No 1 | 50,000
01/01/14 | Machine No 2 | 250,000
01/04/14 | Machine No 5 | 55,000
------------------------------------------------
Total | 261,400
Step 2
Answer
The Provision for Depreciation Account will show the depreciation expense:
Date | Details | €
---------------------------------------------------------
31/12/13 | Depreciation accumulated | 33,408
31/12/13 | Disposal of Machine No 1 | 12,667
01/04/14 | Depreciation from machine 2 & 5 | 34,528
---------------------------------------------------------
Total | 52,342
Step 3
Answer
The Machinery Disposal Account records the income from the sale and the accumulated depreciation:
Date | Details | €
---------------------------------------------------------
01/03/13 | Machine No 1 | 50,000
31/12/13 | Depreciation on Machine No 1 | 12,667
---------------------------------------------------------
Total | 37,333
Step 4
Answer
Depreciation is crucial in calculating profit because it allocates the cost of an asset over its useful life. By doing so, a company ensures that it does not overload its expense with large one-time charges. This results in more accurate profit measurement over time and reflects the usage of the asset in generating revenue.
Step 5
Answer
Report Improved Results
Recommend to friends
Students Supported
Questions answered