Photo AI
Question 6
Published Accounts Capital plc has an authorised share capital of €800,000 divided into 600,000 ordinary shares at €1 each and 200,000 8% preference shares at €1 ea... show full transcript
Step 1
Answer
Item | Amount (€) |
---|---|
Turnover | 1,780,000 |
Cost of Sales: | |
- Opening Stock (01/01/2017) | 91,000 |
- Add: Purchases (including returns) | 1,170,000 |
- Less: Closing Stock (31/12/2017) | (86,000) |
Gross Profit | 1,188,600 |
Distribution Costs | (197,880) |
Administration Expenses | (267,120) |
Other Operating Income | 82,000 |
Investment Income | 8,400 |
Operating Profit | 813,000 |
- Interest Payable | (21,000) |
Profit on Ordinary Activities Before Taxation | 792,000 |
- Tax on Profit on Ordinary Activities | (238,000) |
Profit on Ordinary Activities After Taxation | 554,000 |
- Dividends Paid | (45,400) |
Retained Profit | 508,600 |
Profit and Loss Balance (01/01/2017) | 42,500 |
Profit and Loss Balance (31/12/2017) | 551,100 |
Step 2
Answer
Assets | Amount (€) |
---|---|
Fixed Assets | |
- Tangible Assets | 981,200 |
- Land and Buildings: | 850,000 |
- Delivery Vans: | 131,200 |
- Financial Assets | 300,000 |
Current Assets | |
- Stock | 86,000 |
- Debtors | 115,600 |
- Bank | 82,000 |
Total Assets | 1,347,900 |
Equity and Liabilities | |
- Called Up Share Capital | 720,000 |
- Revaluation Reserve | 186,500 |
- Profit and Loss Balance | 551,100 |
- Creditors: Amounts falling due within 1 Year | 251,900 |
- 7% Debentures (Due after 1 Year) | 300,000 |
Total Equity and Liabilities | 1,347,900 |
Step 3
Answer
An auditor safeguards the interests of shareholders through several key actions:
Auditors provide an independent assessment of the financial statements, verifying that the numbers reflect a true and fair view of the company's financial position.
Auditors ensure that the company's financial statements comply with accounting standards and regulatory requirements. This is critical in maintaining shareholder trust.
By holding management accountable for the financial reporting process, auditors help prevent fraud and mismanagement that could harm the interests of shareholders.
Auditors assess financial and operational risks, advising the company on areas of potential vulnerability, thus protecting shareholder investments.
Through their audit report, auditors inform shareholders of any issues, significant transactions, and financial health, enabling informed decision-making.
Report Improved Results
Recommend to friends
Students Supported
Questions answered