Photo AI
Question 6
The financial position of NSL Ltd on 1/1/2005 is shown in the following Balance sheet: Balance sheet as at 1/1/2005: | Description | Cost | Dep. to... show full transcript
Step 1
Answer
Description | Value (€) |
---|---|
Fixed Assets | |
Land & Buildings (revalued) | €550,000 |
Equipment | €30,000 |
Total Fixed Assets | €580,000 |
Description | Value (€) |
---|---|
Stock | €70,000 |
Debtors (after provision 6%) | €52,725 |
Total Current Assets | €122,725 |
Description | Value (€) |
---|---|
Creditors | €61,000 |
Other Liabilities | €3,500 |
Total Liabilities | €64,500 |
Report Improved Results
Recommend to friends
Students Supported
Questions answered