Photo AI
Question 2
The financial position of Yeats Ltd on 1/1/2008 is shown in the following balance sheet: Balance sheet as at 1/1/2008 | | Cost € | Dep. € | ... show full transcript
Step 1
Answer
Asset | Cost (€) | Depreciation (€) | Net (€) |
---|---|---|---|
Fixed Assets | |||
Goodwill | 45,000 | - | 35,000 |
Land and Buildings | 660,000 | 32,000 | 628,000 |
Delivery Vans | 80,000 | 42,000 | 38,000 |
Current Assets | |||
Stock | 88,700 | - | 88,700 |
Insurance Prepaid | 1,400 | - | 1,400 |
Debtors | 57,100 | - | 57,100 |
Less: Creditors | (79,600) | - | (79,600) |
Bank | 14,300 | 97,400 | 49,800 |
Wages Due | 3,500 | - | 3,500 |
Total | 720,000 |
Step 2
Answer
Month | Event Description | Total (€) |
---|---|---|
January | Adjoining business purchased, including various assets | +260,000 |
February | Creditor accepts delivery van in settlement | -8,800 |
March | Received credit transfer for rent | +7,700 |
April | Re-valued land and buildings to new amount | +970,000 |
July | Trade-in of delivery van and depreciation | -12,000 |
August | Allowance made for irrecoverable debts (7.5% of debts due) | -1,500 |
December | Depreciation charge for buildings and delivery vans | -25,400 |
Total | 1,155,100 |
Step 3
Answer
Total Assets as of 31/12/2008 | Total (€) |
---|---|
Fixed Assets | 628,000 + 970,000 - 25,400 = 1,572,600 |
Current Assets | 88,700 + 1,400 + 57,100 - 79,600 + 14,300 + 3,500 = 1,077,600 |
Total Liabilities | (79,600 + 3,500) = (83,100) |
Total Assets | 1,572,600 + 1,077,600 + 83,100 = 2,544,200 |
Report Improved Results
Recommend to friends
Students Supported
Questions answered