Photo AI
Last Updated Sep 26, 2025
Revision notes with simplified explanations to understand Budget quickly and effectively.
373+ students studying
Budget a financial plan that sets out expected income & expenditure.
INCOME | Jan | Feb | Mar | Apr | Total | |
---|---|---|---|---|---|---|
Salary | 2800 | 2800 | 2800 | 2800 | 11200 | |
Child Benefit | 100 | 100 | 100 | 100 | 400 | |
Add income in each month | Total Income | 2900 | 2900 | 2900 | 2900 | 11600 |
EXPENDITURE |
Fixed Expenditure | ||||||
---|---|---|---|---|---|---|
Expenses that don't Charge | Mortgage | 1100 | 1100 | 1100 | 1100 | 4400 |
Insurance | 60 | 60 | 60 | 60 | 240 | |
SUBTOTAL | 1160 | 1160 | 1160 | 1160 | 4460 | |
Expenditure that varies the expense | Irregular Expenditure | |||||
Light + Heat | 200 | 400 | 310 | 250 | 1100 | |
Phone Bill | 50 | 56 | 60 | 70 | 236 | |
SUBTOTAL | 250 | 456 | 370 | 320 | 1336 | |
From spending | Discretionary Expenditure | |||||
Entertainment | 50 | 60 | 50 | 210 | 50 | |
Holiday | 0 | 0 | 250 | 250 | 0 | |
Subtotal | 50 | 60 | 50 | 300 | 400 | |
Add all subtotals | Total Exp, | 1460 | 1676 | 1780 | 6256 | 1580 |
A-B | Net Cash | 1440 | 1224 | 1120 | 5344 | 1320 |
Opening Cash | 350 | 1770 | 4334 | 350 | 3014 | |
1790 | 3014 | 4334 | 5454 | 5454 |
Enhance your understanding with flashcards, quizzes, and exams—designed to help you grasp key concepts, reinforce learning, and master any topic with confidence!
40 flashcards
Flashcards on Budget
Revise key concepts with interactive flashcards.
Try Business Studies Flashcards4 quizzes
Quizzes on Budget
Test your knowledge with fun and engaging quizzes.
Try Business Studies Quizzes7 questions
Exam questions on Budget
Boost your confidence with real exam questions.
Try Business Studies Questions26 exams created
Exam Builder on Budget
Create custom exams across topics for better practice!
Try Business Studies exam builder32 papers
Past Papers on Budget
Practice past papers to reinforce exam experience.
Try Business Studies Past PapersDiscover More Revision Notes Related to Budget to Deepen Your Understanding and Improve Your Mastery
Load more notesJoin 500,000+ Junior Cycle students using SimpleStudy...
Join Thousands of Junior Cycle Students Using SimpleStudy to Learn Smarter, Stay Organized, and Boost Their Grades with Confidence!
Report Improved Results
Recommend to friends
Students Supported
Questions answered