Edexcel A-Level Biology Grade Boundaries (2018 – 2025)

Writer avatar
Reviewer avatar

Written by: Phillip McKenna

Reviewed by: Oisin Devoy

Updated: 3/10/2026

Published: 1/29/2026

12 min read
1247Likes8932Reads456Shares
Subject TitleYearMaximum MarkA*ABCDE
Biology A (Salters Nuffield) 01 02 03202530022520017314611992
Biology B 01 02 03202530021718816013210578
Biology A (Salters Nuffield) 01 02 0320243001991711441179165
Biology B 01 02 0320243002051701441199469
Biology A (Salters Nuffield) 01 02 03202330022219216213210272
Biology B 01 02 0320233002131771481199163
Biology A (Salters Nuffield) 01 02 0320223001861551281017549
Biology B 01 02 032022300184147121956943
Biology A (Salters Nuffield) 01 02 0320213001851551301068258
Biology B 01 02 032021300176142116916641

References

Was this helpful?
Phillip McKenna avatar

Phillip McKenna

Content Writer

Phillip McKenna, Co-founder of SimpleStudy, oversees the development of clear, student-focused study notes and revision guides. He is committed to ensuring that all content is reliable, easy to understand, and supports students in learning complex ideas with confidence.