Edexcel A-Level Further Maths Grade Boundaries (2018 – 2025)

Writer avatar
Reviewer avatar

Written by: Phillip McKenna

Reviewed by: Oisin Devoy

Updated: 3/10/2026

Published: 1/29/2026

12 min read
1247Likes8932Reads456Shares
Subject TitleYearMaximum MarkA*ABCDE
Further Mathematics 01 2 3A 4A202530026223319515812184
Further Mathematics 01 2 3A 3B202530025122218915612492
Further Mathematics 01 2 3A 3C202530026623920216512892
Further Mathematics 01 2 3A 3D202530024321718314911581
Further Mathematics 01 2 3B 3C202530026223319916513197
Further Mathematics 01 2 3B 3D202530024521117914811786
Further Mathematics 01 2 3B 4B202530024421518515512595
Further Mathematics 01 2 3C 3D202530025622819215612186
Further Mathematics 01 2 3C 4C202530026223319716112691
Further Mathematics 01 2 3D 4D202530024121217814411076

References

Was this helpful?
Phillip McKenna avatar

Phillip McKenna

Content Writer

Phillip McKenna, Co-founder of SimpleStudy, oversees the development of clear, student-focused study notes and revision guides. He is committed to ensuring that all content is reliable, easy to understand, and supports students in learning complex ideas with confidence.